Description
| CARATTERISTICHE TECNICHE | |
| POSIZIONE: X10 | |
| Rapporto attenuazione: | 10:1 |
| Larghezza banda: | DC a 20 MHz |
| Rise Time: | 17.5 nS |
| Resistenza Ingresso: | 10 MOhm se utilizzato con oscilloscopio con ingr. a 1 MOhm |
| Induttanza: | ingresso 18 pF circa |
| Gamma compensazione: | da 16 a 60 pF |
| Tensione di lavoro: | 600V DC incluso peak AC derating with frequency |
| POSIZIONE: X1 | |
| Rapporto attenuazione: | 1:1 |
| Larghezza banda: | DC a 15 MHz |
| Rise Time: | 23.3 nS |
| Resistenza ingresso: | 1 MOhm ( Resistenza Ingresso Oscilloscopio) |
| Induttanza: | 68 pF più Induttanza Oscilloscopio |
| Tensione di lavoro: | 600V DC incluso peak AC derating with frequency |
| Lunghezza cavo: | 1,2 metri |

Reviews
There are no reviews yet.